Fornitore: BVS
BVS GW-H High Performance Industrial Mini PC, 8th/12th Gen Intel Core i3/i5/i7, Fanless Metal Embedded Computer with Multiple I/O for Industrial Automation
Descrizione
Overview &Key Features
【Model】BVS-GW-H
【Item】
BVS GW-H is a high-performance industrial mini PC built with a durable black metal chassis for demanding industrial and commercial applications. It supports 8th and 12th Gen Intel Core i3, i5, and i7 processors, providing flexible computing options for different performance requirements. The compact enclosure features an industrial-grade design with extensive ventilation for efficient heat dissipation. With multiple USB, COM, LAN, HDMI/VGA and other I/O interfaces, GW-H enables versatile connectivity for industrial automation, machine control, factory monitoring, edge computing, digital signage and other embedded applications.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty:2-year standard warranty included.
【Paramater List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5-8265U | i5 3th/4th/5th/6th/7th/10th/12th | ||||||||
| Total Cores | 4 Cores, 8 Threads | / | |||||||||
| Frequency | Base Frequency: 1.60 GHz Max Turbo Frequency: 3.90 GHz | / | |||||||||
| RAM | 8GB | 4GB-DDR3/16GB-DDR4/32GB-DDR4-/DDR4/64GB-DDR4 | |||||||||
| SSD | 128GB | 64GB/256GB/512GB/1TB | |||||||||
| Operating system | Pre-install Windows OS(Unactivated) | Windows 10 /Windows 8 /Windows 7 /Linux | |||||||||
| Network | Wi-Fi | / | 2.4G+5G-Wi-Fi | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | / | Bluetooth 3.0/3.0+HS/4.0 | |||||||||
| Interfaces | USB | 8 | / | ||||||||
| COM | 2*(RS232) | RS422/ RS485 | |||||||||
| HD | 1 | / | |||||||||
| VGA | 1 | / | |||||||||
| LAN | 1 | 2 | |||||||||
| Headphone | 1 | / | |||||||||
| DC | 1 | Phoenix terminal | |||||||||
| Power | 1 | Phoenix terminal | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/5A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | / | (Swing Arm Mount/Ceiling Mount) | ||||||||
| Panel Mount | / | (Rear Flush Panel Mount) | |||||||||
| Stand Mount | / | Desktop Stand Mount | |||||||||
| Packaging | Net weight | 1.20kg | / | ||||||||
| Gross weight | 1.94kg | / | |||||||||
| Product dimensions | 202*202*48mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 386*292*96mm(L*W*H) | / | |||||||||
| Carton Dimension | / | / | |||||||||
| Other functions | POE | NO | / | ||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
OEM / ODM Customization



