Fornitore: BVS
BVS-HK 27 Inch Rolling TV on Wheels for Outdoor World Cup Party – Touch Screen Android Google Store
Descrizione
Overview &Key Features
【Model】BVS-HK27
【Item】The BVS-HK 23.8–32'' Smart Portable TV Monitor features an Android system with touch screen, full swivel rotation, and wireless projection sharing. Ideal for hotels, education, retail, and smart home applications with Google Store support.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty:2-year standard warranty included.
【Parameter List】
| System | CPU | MediaTek MT8788 A53 2.0GHz IOS 13(MTK8781 IOS15 Optional ) | ||||||||||||
| RAM | 8GB (4/8/16 GB available) | |||||||||||||
| ROM | 128GB (64~256GB uFS2.1 "Extended Storage: Max 2TB") | |||||||||||||
| Built in application software | APK installer, email, calculator, browser, recorder, calendar, settings, clock, video Player, search, contacts, gallery, download, camera, music, explorer |
|||||||||||||
| System Management | Original Android system, open root permissions, product customization development | |||||||||||||
| Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | ||||||||||||||
| Support wifi display | ||||||||||||||
| System watchdog | Support | |||||||||||||
| System | Android 13 | |||||||||||||
| Display | Material of housing | Plastic | ||||||||||||
| Screen | 27 inch IPS screen with 10 point capacitive touch(optional) | |||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Screen scale/Display area | 16:9 | |||||||||||||
| Network | WiFi | wi-fi 802 11AC/b/g/n protocol, 2.4GHz/5GHz band | ||||||||||||
| Bluetooth | YES (support Bluetooth 5.0 protocol) | |||||||||||||
| I/O | HDMI | *1 | ||||||||||||
| USB | *2 | |||||||||||||
| Audio | *1 | |||||||||||||
| DC | Input: AC100-240V.50-60HZ, output: DC12V 4A | |||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
| Multimedia | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Picture | jpeg, jpg | |||||||||||||
| Speaker | 8Ω 10W*2 high-fidelity speaker with 4drivers :Loudspeake | |||||||||||||
| Camera | 5 Megapixel front-facing camera/AI motion senting camera | |||||||||||||
| Studio | microphone forthe full studio effect | |||||||||||||
| OSD Language | Multi language OSD operation | |||||||||||||
| Software support | Google play, email, map etc. | |||||||||||||
| Product dimension | 833*530*230MM | |||||||||||||
| Product size&weight | Net weight | / | ||||||||||||
| Adapter | 12V/4A | |||||||||||||
| Certificates | CE,FCC,RoHS etc. | |||||||||||||



