Fornitore: BVS
BVS-QG150WL 15-inch Industrial All-in-One PC, Intel Core i5, 8GB+128GB, Capacitive Touch, Fanless Aluminum Panel, Windows 10 for HMI, Machine Control & Production Monitoring
Descrizione
Overview &Key Features
【Model】BVS-QG150WL
【Item】
Powered by Intel Core i5 (i3/i5/i7), the BVS-QG series delivers reliable computing in a 15–21.5" embedded touch panel. Equipped with 8GB RAM and 128GB SSD, it handles industrial workloads with speed and stability.Its fully sealed aluminum alloy body resists temperature extremes, vibration, and dust—ideal for factory automation, control systems, kiosks, and IIoT applications.Optional internal 4G LTE module is available for all Core i5 (6th/7th/8th gen) models, enabling wireless connectivity in remote or mobile deployments without external hardware.A rugged, compact, and future-ready solution for industrial computing.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5-4200U (4th Gen) | Intel Core i3/i5/i7 (Gen 3/4/5/6/8/12) | ||||||||
| Frequency | 1.6 GHz (Up to 2.6 GHz) | / | |||||||||
| RAM | 8GB | 4GB / 8GB / 16GB | |||||||||
| SSD | 128GB | 64GB / 128GB / 256GB / 512GB | |||||||||
| Operating system | Windows 10 Pro | Windows 7 / Windows 11 / Linux | |||||||||
| Display | Screen | Industrial LCD Screen | / | ||||||||
| Resolution | 1024*768 | / | |||||||||
| Viewing angle | 85/85/85/85 (Typ.) (CR≥10) Full Viewing Angle | / | |||||||||
| Contrast ratio | 1000:1 | / | |||||||||
| Brightness | 350cd/m2 | 500/1000 cd/m2 | |||||||||
| Screen scale | / | / | |||||||||
| Network | Wi-Fi | / | Single-band / Dual-band | ||||||||
| Ethernet | 1 x Gigabit Ethernet | / | |||||||||
| BT | Bluetooth (Optional) | / | |||||||||
| 4G LTE | / | Mobile / Unicom / Telecom | |||||||||
| Interfaces | USB | USB 2.0 * 2, USB 3.0 * 2 | / | ||||||||
| COM | COM * 4 (Expandable) | / | |||||||||
| HD | 1 | / | |||||||||
| VGA | 1 | / | |||||||||
| TF card slot | / | / | |||||||||
| LAN | 1 | Customizable2* | |||||||||
| SIM-4G | / | Customizable1* | |||||||||
| Multi-Media | DC-IN | 1 | / | ||||||||
| Video | / | / | |||||||||
| Audio | Audio-In*1 / Audio-Out*1 | Built-in Speaker | |||||||||
| Accessories | Picture | / | / | ||||||||
| Temperature | Adapter | AC 100-240V 50/60Hz, DC 12V/5A External Power Adapter | / | ||||||||
| Working temperature | -10°C ~ 60°C | / | |||||||||
| Mounting | Storage temperature | -20°C ~ 70°C | / | ||||||||
| VESA Mount | / | Customizable | |||||||||
| Panel Mount | / | Customizable | |||||||||
| Packaging | Stand Mount | / | Customizable | ||||||||
| Net weight | 3.3kg | / | |||||||||
| Gross weight | 4.35kg | / | |||||||||
| Product dimensions | 378*288*64mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 434*122*370mm(L*W*H) | / | |||||||||
| Carton Dimension | 452*410*390(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| Other functions | Camera | / | Customizable | ||||||||
| POE | / | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications
OEM / ODM Customization



