Fornitore: BVS
BVS-QG190WL 19 inch Embedded Industrial Panel PC , Intel Core i5, 8GB+128GB, 1280×1024 Capacitive Touch, Fanless Aluminum Case, Windows 10 for HMI & Factory Control
Descrizione
Overview &Key Features
【Model】BVS-QG190WL
【Item】
BVS‑QG‑190WL serves as the upgrade solution for traditional factory central control‑room reconstruction. The front bezel maintains a fully smooth hole‑free look without pre‑opened screw holes or mounting positions. Users insert the unit from outside the standard 19‑inch cabinet opening, and the bezel shoulder fixes the position reliably. It can directly replace old‑style large monitoring screens without complicated cabinet rework. Supported by the 6th‑gen Intel Core i5 processor and dual‑OS compatibility, it realizes cost‑effective renovation for aging factory supervision rooms with a clean screw‑free facade.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5-4200U (4th Gen) | Intel Core i3/i5/i7 (Gen 3/4/5/6/8/12) | ||||||||
| Frequency | 1.6 GHz (Up to 2.6 GHz) | / | |||||||||
| RAM | 8GB | 4GB / 8GB / 16GB | |||||||||
| SSD | 128GB | 64GB / 128GB / 256GB / 512GB | |||||||||
| Operating system | Windows 10 Pro | Windows 7 / Windows 11 / Linux | |||||||||
| Display | Screen | Industrial LCD Screen | / | ||||||||
| Resolution | 1280*1024 | / | |||||||||
| Viewing angle | 85/85/80/80 (Typ.)(CR≥10) Wide Viewing Angle | / | |||||||||
| Contrast ratio | 1000:1 | / | |||||||||
| Brightness | 250 cd/m2 | 300/500/1000 cd/m2 | |||||||||
| Screen scale | 5:04 | / | |||||||||
| Network | Wi-Fi | / | Single-band / Dual-band | ||||||||
| Ethernet | 1 x Gigabit Ethernet | / | |||||||||
| BT | / | Bluetooth 5.0 | |||||||||
| 4G LTE | / | Mobile / Unicom / Telecom | |||||||||
| Interfaces | USB | USB 2.0 * 2, USB 3.0 * 2 | / | ||||||||
| COM | COM * 4 (Expandable) | / | |||||||||
| HD | 1 | / | |||||||||
| VGA | 1 | / | |||||||||
| TF card slot | / | / | |||||||||
| LAN | 1 | Customizable2* | |||||||||
| SIM-4G | / | Customizable1* | |||||||||
| DC-IN | 1 | / | |||||||||
| Accessories | Adapter | AC 100-240V 50/60Hz, DC 12V/5A External Power Adapter | / | ||||||||
| Temperature | Working temperature | -10°C ~ 60°C | / | ||||||||
| Storage temperature | -20°C ~ 70°C | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | 5.33kg | / | ||||||||
| Gross weight | 6.88kg | / | |||||||||
| Product dimensions | 431*356*56mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 505*145*425mm(L*W*H) | / | |||||||||
| Carton Dimension | / | / | |||||||||
| Other functions | Camera | / | Customizable | ||||||||
| POE | / | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications
OEM / ODM Customization



