Fornitore: BVS
BVS-QR101-07 10.1'' Android touch screen all in one pc with Embedded Metal Frame for Industrial Display,2MP Std Optional 5MP/8MP Camera
Descrizione
Overview &Key Features
【Model】BVS-QR101-07
【Item】
BVS-QR101-07 is a 10.1 inch Android touch panel with a black metal housing and embedded in-wall frame, designed for industrial, commercial and IoT applications such as HMI terminals, ticketing kiosks, voting systems and hotel front desk systems. It devices come with a basic 2MP front camera, we understand that your business may demand higher clarity. That's why we offer the option to upgrade to a 5MP or even 8MP high-definition camera.It integrates LAN, two RJ11 interfaces, two USB ports, a TF slot, a COM interface,Optional Type-C and 12V DC power input,the latest upgraded Wifi model, featuring hotspot function, providing a flexible platform for industrial control and IoT gateways.BVS Android motherboards based on RK3288, RK3568, and RK3588 support Scheduled Power On/Off, Watchdog Timer, and RTF crash self-recovery for stable, unattended operation. They also support Infrared Remote Control for convenient operation and Wake-on-LAN via wired Ethernet for remote system startup. Wi-Fi Wake-on-LAN is not supported.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping: Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 | RK3288/RK3399/RK3568/RK3576/RK3588 | ||||||||
| Frequency | UP to 2.0GHz | / | |||||||||
| GPU | Mali-G52 2EE | / | |||||||||
| NPU | 1.0 TOPS | / | |||||||||
| RAM | 2GB | 4GB/8GB | |||||||||
| EMMC | 32GB | 64GB/128GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 10.1-inch touch screen display | 10.1-inch non-touch display | ||||||||
| Resolution | 1280*800 | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 800:1 | / | |||||||||
| Brightness | 250 cd/m² (Typ.) | / | |||||||||
| Screen scale | 16:09 | / | |||||||||
| Network | Wi-Fi | 2.4G+5G-Wi-Fi, supporting Wi-Fi 802.11b/g/n protocols | / | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | Bluetooth 3.0/3.0+HS/4.0 | / | |||||||||
| 4G LTE | NO | Customizable | |||||||||
| Interfaces | USB | 2 | / | ||||||||
| COM | 2 | TTL/RS232/RS485 | |||||||||
| HD | 1 | / | |||||||||
| TF card slot | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | / | 1 | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/5A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | (VESA Wall Mount) | (Swing Arm Mount/Ceiling Mount) | ||||||||
| Panel Mount | (Front Snap-in Panel Mount) | (Rear Flush Panel Mount) | |||||||||
| Stand Mount | Desktop Stand Mount | / | |||||||||
| Packaging | Net weight | 1.27kg | / | ||||||||
| Gross weight | 2.22kg | / | |||||||||
| Product dimensions | 261*179*39mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 411*226*73mm(L*W*H) | / | |||||||||
| Carton Dimension | 420*390*475(L*W*H)(Ctn Qty:10 pcs) | / | |||||||||
| Other functions | Camera | 2 megapixels | 5 megapixels/8 megapixels | ||||||||
| NFC | NO | Customizable | |||||||||
| RFID | NO | Customizable | |||||||||
| POE | NO | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Applications
OEM / ODM Customization



