Fornitore: BVS
BVS-QW215 21.5-Inch High Brightness Windows Touch Panel PC, Intel Core i5, 8GB RAM 128GB SSD, Fanless Industrial Design, Black Metal Back Shell with Silver Bezel for Factory Production Lines
Descrizione
Overview &Key Features
【Model】BVS-QW215
【Item】
Powered by Intel Core i5 (i3/i5/i7) with 8GB RAM and 128GB SSD, the BVS-QW series delivers responsive computing across 10.4–18.5" capacitive touch panels. Multiple I/O ports and a rugged Metal chassis ensure reliable connectivity and durability in demanding environments. Ideal for factory automation, industrial control, and enterprise monitoring. Optional internal 4G LTE module available for all Core i5 (6th/7th/8th gen) models, enabling wireless connectivity in remote or mobile deployments without external hardware.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5 | Intel Core i3/i5/i7 (Gen 3/4/5/6/8/12) | ||||||||
| Frequency | 2.7GHZ | / | |||||||||
| RAM | 8GB | 4GB / 8GB | |||||||||
| SSD | 128GB | 64GB / 128GB / 256GB / 512GB | |||||||||
| Operating system | Win10 | Windows 7 / 8 / 11 / Linux / Unix | |||||||||
| Display | Screen | Industrial LCD Screen | / | ||||||||
| Resolution | 1920(RGB)×1080, WXGA | / | |||||||||
| Viewing angle | 85/85/85/85 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 800:1 (Typ.) (Transmissive) | / | |||||||||
| Brightness | 220 cd/m2 (Typ.) | 300/500/1000 cd/m2 (Typ.) | |||||||||
| Screen scale | / | / | |||||||||
| Network | Wi-Fi | 2.4G Wi-Fi, 802.11b/g/n | / | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | / | Bluetooth | |||||||||
| Interfaces | USB | USB *4 | / | ||||||||
| COM | 2(RS232) | Customizable | |||||||||
| HD | 1 | / | |||||||||
| VGA | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Audio | Built-in Speaker * 1 | / | ||||||||
| Accessories | Adapter | AC 100-240V 50/60Hz, DC 12V/5A (DC 2.5mm) | / | ||||||||
| Temperature | Working temperature | 10°C ~ 70°C | / | ||||||||
| Storage temperature | -20°C ~ 70°C | Customizable | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | / | |||||||||
| Packaging | Net weight | 2.55kg | / | ||||||||
| Gross weight | 3.9kg | / | |||||||||
| Product dimensions | mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 630*470*140mm(L*W*H) | / | |||||||||
| Carton Dimension | 640*480*560mm(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications OEM / ODM Customization



