Fornitore: BVS
BVS-VR101 10.1 inch All In One PC, 10 Point Capacitive , RK3566 2GB+32GB , Embedded Industrial Computer Panel for equipment control system, security management system
Descrizione
Overview &Key Features
【Model】BVS-VR101
【Item】
Featuring a 10.1" 10-point capacitive touchscreen, the BVS-VR101 is powered by the RK3566 processor with 2GB RAM and 32GB storage, delivering reliable performance for equipment control systems and industrial management applications.The latest upgraded model now includes built-in Wi-Fi with hotspot functionality. An optional 2MP camera (upgradable to 5MP or 8MP) supports security management and access control integration.Ideal for Android-based kiosks, POS systems, and embedded industrial panels.Optional built-in 4G LTE module available for RK3288, RK3566, RK3568, RK3576, and RK3588 platforms.Optional Type-C
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 | RK3288/RK3399/RK3568/RK3576/RK3588 | ||||||||
| Frequency | UP to 2.0GHz | / | |||||||||
| GPU | Mali-G52 2EE | / | |||||||||
| NPU | 1.0 TOPS | / | |||||||||
| RAM | 2GB | 4GB/8GB | |||||||||
| EMMC | 32GB | 64GB/128GB | |||||||||
| Operating system | Android 11 | Android 9/12/13/14 | |||||||||
| Display | Screen | 10.1-inch touch screen display | 10.1-inch non-touch display | ||||||||
| Resolution | 1280*800 | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 800:1 | / | |||||||||
| Brightness | 350 cd/m2 (Typ.) | 400/500 cd/m2 (Typ.) | |||||||||
| Screen scale | 16:09 | / | |||||||||
| Network | Wi-Fi | 2.4G+5G-Wi-Fi, supporting Wi-Fi 802.11b/g/n protocols | / | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | Bluetooth 3.0/3.0+HS/4.0 | / | |||||||||
| 4G LTE | NO | Customizable | |||||||||
| Interfaces | USB | 2 | / | ||||||||
| COM | / | RS232/RS485 | |||||||||
| HD | 1 | / | |||||||||
| TF card slot | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | / | 1 | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/5A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | (VESA Wall Mount) | (Swing Arm Mount/Ceiling Mount) | ||||||||
| Panel Mount | (Front Snap-in Panel Mount) | (Rear Flush Panel Mount) | |||||||||
| Stand Mount | Desktop Stand Mount | / | |||||||||
| Packaging | Net weight | 0.65kg | / | ||||||||
| Gross weight | 1.58kg | / | |||||||||
| Product dimensions | 219*137*30mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 411*226*73mm(L*W*H) | / | |||||||||
| Carton Dimension | 420*390*475(L*W*H)(Ctn Qty:10 pcs) | / | |||||||||
| Other functions | Camera | 2 megapixels | 5 megapixels/8 megapixels | ||||||||
| NFC | NO | Customizable | |||||||||
| RFID | NO | Customizable | |||||||||
| POE | NO | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications
OEM / ODM Customization



