Fornitore: BVS
BVS-VR156 15.6‘’ Android Touch Panel PC, 10Point Capacitive, RK3566, 2GB+32GB, 1920×1080 Full HD IPS, Embedded Industrial HMI for Equipment Control & Hotel display
Descrizione
Overview &Key Features
【Model】BVS-VR156
【Item】
Featuring a 15.6" 10-point capacitive touchscreen, the BVS-VR156 is powered by the RK3566 processor with 2GB RAM and 32GB storage, delivering reliable performance for equipment control systems and industrial management applications.The latest upgraded model now includes built-in Wi-Fi with hotspot functionality. An optional 2MP camera (upgradable to 5MP or 8MP) supports security management and access control integration.Ideal for Android-based kiosks, POS systems, and embedded industrial panels.Optional built-in 4G LTE module available for RK3288, RK3566, RK3568, RK3576, and RK3588 platforms.Optional Type-C
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 | RK3288/RK3399/RK3568/RK3576/RK3588 | ||||||||
| Frequency | UP to 2.0GHz | / | |||||||||
| GPU | Mali-G52 2EE | / | |||||||||
| NPU | 1.0 TOPS | / | |||||||||
| RAM | 2GB | 4GB/8GB | |||||||||
| EMMC | 32GB | 64GB/128GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 15.6-inch touch screen display | 15.6-inch non-touch display | ||||||||
| Resolution | 1920*1080 | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | / | |||||||||
| Contrast ratio | 800:1 | / | |||||||||
| Brightness | 250 cd/m² | 500 cd/m² | |||||||||
| Screen scale | 16:9 | / | |||||||||
| Network | Wi-Fi | 2.4G+5G-Wi-Fi, supporting Wi-Fi 802.11b/g/n protocols | / | ||||||||
| Ethernet | Gigabit network port | / | |||||||||
| BT | Bluetooth 3.0/3.0+HS/4.0 | / | |||||||||
| 4G LTE | NO | Customizable | |||||||||
| Interfaces | USB | 3 | / | ||||||||
| COM | / | RS232/RS485 | |||||||||
| HD | / | / | |||||||||
| TF card slot | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | / | 1 | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | / | ||||||||
| Audio | MP3/WMA/AAC etc. | / | |||||||||
| Picture | jpeg, jpg | / | |||||||||
| Accessories | Adapter | 12V/5A | / | ||||||||
| Temperature | Working temperature | -10~ 60°C | / | ||||||||
| Storage temperature | -20 ~ 70°C | / | |||||||||
| Mounting | VESA Mount | (VESA Wall Mount) | (Swing Arm Mount/Ceiling Mount) | ||||||||
| Panel Mount | (Front Snap-in Panel Mount) | (Rear Flush Panel Mount) | |||||||||
| Stand Mount | Desktop Stand Mount | / | |||||||||
| Packaging | Net weight | 1.83kg | / | ||||||||
| Gross weight | 2.66kg | / | |||||||||
| Product dimensions | 388*250*36mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 525*142*392mm(L*W*H) | / | |||||||||
| Carton Dimension | 720*540*420(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| Other functions | Camera | 2 megapixels | 5 megapixels/8 megapixels | ||||||||
| NFC | NO | Customizable | |||||||||
| RFID | NO | Customizable | |||||||||
| POE | NO | Customizable | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications
OEM / ODM Customization



