Fornitore: BVS
BVS-YR101 10.1" Industrial Touch Panel PC for Equipment Control and Automation Systems
Descrizione
Overview &Key Features
【Model】BVS-YR101
【Item】
Featuring a 10.1" 10-point capacitive touchscreen, the BVS-YR101 is powered by the RK3566 processor with 2GB RAM and 32GB storage, delivering reliable performance for equipment control systems and industrial management applications.The latest upgraded model now includes built-in Wi-Fi with hotspot functionality. An optional 2MP camera (upgradable to 5MP or 8MP) supports security management and access control integration.Ideal for Android-based kiosks, POS systems, and embedded industrial panels.Optional built-in 4G LTE module available for RK3288, RK3566, RK3568, RK3576, and RK3588 platforms.Optional Type-C
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 Quad-core Cortex-A55 | / | ||||||||
| Frequency | 2.0 GHz | / | |||||||||
| GPU | Quad-core GPU | / | |||||||||
| NPU | 1TOPS NPU | / | |||||||||
| DDR | 2GB | 4GB | |||||||||
| EMMC | 32GB | 16GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 10.1 inch Industrial LCD Screen | / | ||||||||
| Resolution | 1280(RGB)×800 , WXGA | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.) (CR≥10) | / | |||||||||
| Contrast ratio | 800:1 (Typ.) (Transmissive) | / | |||||||||
| Brightness | 350 cd/m2 (Typ.) | / | |||||||||
| Screen scale | / | / | |||||||||
| Network | Wi-Fi | 2.4G Wi-Fi, 802.11b/g/n | 5G Wi-Fi | ||||||||
| Ethernet | 1 x Gigabit Ethernet (RJ45) | / | |||||||||
| BT | Bluetooth | / | |||||||||
| 4G LTE | / | / | |||||||||
| Interfaces | USB | USB Host * 3 | / | ||||||||
| COM | / | TTL / RS232 / RS485 * 2 (support external NFC, Printer, Scanner, etc.) | |||||||||
| HD | / | / | |||||||||
| TF card slot | Max support 32GB TF card | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | 1 | / | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 1080P multi-video decoding, YouTube, etc. | / | ||||||||
| Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | / | |||||||||
| Picture | JPG, BMP, PNG formats browsing, rotation, slide show, zoom | / | |||||||||
| Accessories | Adapter | DC 12V / 5A | / | ||||||||
| Temperature | Working temperature | -20°C ~ 60°C | / | ||||||||
| Storage temperature | / | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | 0.67kg | / | ||||||||
| Gross weight | 1.34kg | / | |||||||||
| Product dimensions | 260*178*25mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 400*90*220mm(L*W*H) | / | |||||||||
| Carton Dimension | 420*380*470mm(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| Other functions | Camera | 2MP | (1.3MP 720P, 2MP 1080P, 5MP) | ||||||||
| NFC | / | (ISO/IEC14443A) | |||||||||
| RFID | / | / | |||||||||
| POE | / | Support POE power supply | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery
Applications
OEM / ODM Customization



