Fornitore: BVS
BVS ZR236 23.6 Inch Android Panel PC with RK3566 Quad-Core Processor, White Plastic Housing Interactive Display for Visitor Management & Smart Facility Applications
Descrizione
Overview &Key Features
【Model】BVS-ZR236
【Item】
The BVS ZR236 is a 23.6-inch Android Panel PC designed for commercial and interactive applications that require a large-format touchscreen interface in a clean, compact enclosure. Powered by the Rockchip RK3566 platform and running Android, it provides a practical solution for interactive content, information access and application-based control.
The white plastic housing gives the unit a clean and professional appearance, making it suitable for public-facing environments such as visitor management systems, queue management terminals, smart facility interfaces, information points, service counters and interactive information displays. The large 23.6-inch screen provides ample viewing space for menus, digital content, web applications and user interfaces.
With its integrated design and Android platform, the ZR236 can be deployed as a standalone interactive terminal or integrated into a larger commercial system. It is suitable for businesses and system integrators looking for a reliable Android-based display platform with flexible application deployment.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Rockchip RK3566 Quad-core Cortex-A55 | / | ||||||||
| Frequency | 2.0 GHz | / | |||||||||
| GPU | Quad-core GPU | / | |||||||||
| NPU | 1TOPS NPU | / | |||||||||
| DDR | 2GB | 4GB | |||||||||
| EMMC | 32GB | 16GB | |||||||||
| Operating system | Android 11 | / | |||||||||
| Display | Screen | 27.0 inch Industrial LCD Screen | / | ||||||||
| Resolution | 1920(RGB)×1080 [FHD] | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.) (CR≥10) | / | |||||||||
| Contrast ratio | 3000:1 (Typ.) (Transmissive) | / | |||||||||
| Brightness | 300 cd/m2 (Typ.) | 500 cd/m2 | |||||||||
| Screen scale | 16:9 | / | |||||||||
| Network | Wi-Fi | 2.4G Wi-Fi, 802.11b/g/n | 5G Wi-Fi | ||||||||
| Ethernet | 1 x Gigabit Ethernet (RJ45) | / | |||||||||
| BT | Bluetooth | / | |||||||||
| 4G LTE | / | / | |||||||||
| Interfaces | USB | USB Host * 3 | / | ||||||||
| COM | / | TTL / RS232 / RS485 * 2 (support external NFC, Printer, Scanner, etc.) | |||||||||
| HD | / | / | |||||||||
| TF card slot | Max support 32GB TF card | / | |||||||||
| LAN | 1 | / | |||||||||
| SIM-4G | 1 | / | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Video | H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 1080P multi-video decoding, YouTube, etc. | / | ||||||||
| Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | / | |||||||||
| Picture | JPG, BMP, PNG formats browsing, rotation, slide show, zoom | / | |||||||||
| Accessories | Adapter | DC 12V / 5A | / | ||||||||
| Temperature | Working temperature | -20°C ~ 60°C | / | ||||||||
| Storage temperature | / | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | 4.66kg | / | ||||||||
| Gross weight | 5.56kg | / | |||||||||
| Product dimensions | (L*W*H) | / | |||||||||
| Single Unit Package Dimension | 650*480*160mm(L*W*H) | / | |||||||||
| Carton Dimension | / | / | |||||||||
| Other functions | Camera | 2MP | (1.3MP 720P, 2MP 1080P, 5MP) | ||||||||
| NFC | / | (ISO/IEC14443A) | |||||||||
| RFID | / | / | |||||||||
| POE | / | Support POE power supply | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||



