Fornitore: BVS
BVS‑XC‑215 21.5 Inch Full‑HD Fanless All‑Aluminum Alloy Industrial Touch Panel PC, 6th Gen Intel Core i5, Windows Linux Big‑Data Visualization Console
Descrizione
Overview &Key Features
【Model】BVS-XC215
【Item】
BVS‑XC‑215 is the flagship large‑screen Full‑HD fanless industrial touch PC of the XC series, adopting a premium full aluminum alloy monolithic metal structure. The rear fin‑shaped passive heat sink provides efficient silent heat dissipation without cooling fans, making it perfectly suited for high‑end smart factory central monitoring scenarios that demand low maintenance and high reliability. The 21.5‑inch Full‑HD wide screen delivers ample display space to run multi‑window production dashboards, real‑time trend curves and multi‑group equipment alarm information simultaneously. Equipped with the 6th‑generation Intel Core i5 CPU, this industrial touch workstation offers powerful stable computing performance for factory‑level intelligent manufacturing management systems. Full Windows and Linux compatibility supports custom industrial IoT, MES and central SCADA monitoring software. Its heavy‑duty all‑metal build guarantees durability for 24‑hour unattended operation in factory command centers, industrial park monitoring halls and large‑scale automation control rooms.
【Notice】
For custom specifications or wholesale inquiries, please contact our sales team.
Payment Terms:
-
Sample orders: 100% upfront
-
Bulk orders: 30% deposit, 70% balance before shipment
Lead Times:
-
Samples: 7 working days after payment confirmation
-
Bulk orders: shipping schedule to be negotiated
Shipping:Freight costs are borne by the buyer. Contact us for a quote.
Warranty: 2-year standard warranty included.
【Parameter List】
| Standard | optional | ||||||||||
| System | CPU | Intel Core i5 4th | Intel Core i3/i5/i7 (Gen 3/4/5/6/8/12) | ||||||||
| Frequency | 2.5GHZ | / | |||||||||
| RAM | 8GB | ( 4GB / 8GB) | |||||||||
| SSD | 128GB | ( 64GB / 128GB / 256GB / 512GB) | |||||||||
| Operating system | Windows 10(Unactivated) | Windows 7 / 8 / 11 / Linux / Unix | |||||||||
| Display | Screen | 21.5 inch Industrial LCD Screen | / | ||||||||
| Resolution | 1920 (RGB) × 1080, WXGA | / | |||||||||
| Viewing angle | 89/89/89/89 (Typ.) (CR≥10) | / | |||||||||
| Contrast ratio | 1000:1 (Typ.) (Transmissive) | / | |||||||||
| Brightness | 250 cd/m2 (Typ.) | 300/500/1000 cd/m2 (Typ.) | |||||||||
| Screen scale | 16:9 | / | |||||||||
| Network | Wi-Fi | 2.4G Wi-Fi, 802.11b/g/n | / | ||||||||
| Ethernet | 1 x Gigabit Ethernet (RJ45) | / | |||||||||
| BT | / | Bluetooth | |||||||||
| Interfaces | USB | USB 2.0 * 2, USB 3.0 * 2 | / | ||||||||
| COM | RS232 * 2 | Customizable | |||||||||
| HD | 1 | / | |||||||||
| VGA | 1 | / | |||||||||
| LAN | 1 | / | |||||||||
| DC-IN | 1 | / | |||||||||
| Multi-Media | Audio | Built-in Speaker * 1 | / | ||||||||
| Accessories | Adapter | DC 12V / 5A | / | ||||||||
| Temperature | Working temperature | -10°C ~ 40°C | / | ||||||||
| Storage temperature | / | / | |||||||||
| Mounting | VESA Mount | / | Customizable | ||||||||
| Panel Mount | / | Customizable | |||||||||
| Stand Mount | / | Customizable | |||||||||
| Packaging | Net weight | 5.5kg | / | ||||||||
| Gross weight | 6.8kg | / | |||||||||
| Product dimensions | 330*581*55mm(L*W*H) | / | |||||||||
| Single Unit Package Dimension | 595*431*115mm(L*W*H) | / | |||||||||
| Carton Dimension | 610*600*450(L*W*H)(Ctn Qty:5 pcs) | / | |||||||||
| Other functions | Camera | / | 2MP / 5MP | ||||||||
| NFC | / | (ISO/IEC14443A)/RFID | |||||||||
| RFID | / | / | |||||||||
| OEM | Appearance, Interface, CPU, Logo, etc. | ||||||||||
Product Gallery Applications OEM / ODM Customization



