Fornitore: Epson
Epson Projector EB-2250U
Descrizione
Our super-bright new business projector offers an outstanding brightness 5,000 lumens and full HD resolution. The EB-2250U is designed to project a scalable image size of up to a 300 inches, and offers connectivity options such as dual HDMI and optional Wi-Fi.
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.67-inch panel | ||
| OPTICAL | |||
| Zoom | 1-1.6 (Optical Zoom) | ||
| Screen Size | 50" to 300" [1.46m to 8.95m] (Zoom: Wide) 50" to 300" [2.43m to 14.79m] (Zoom: Tele) |
||
| Projection Distance | 80" screen 2.36m - 3.92m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) | ||
| Projection Lens F Number | 1.5 - 2.0 | ||
| Projection Lens Focal Length | 23mm - 38.4mm | ||
| Focus Method | Manual Focus | ||
| Offset | 10:1 | ||
| IMAGE | |||
| Colour Light Output | 5,000 Lumens | ||
| White Light Output | 5,000 Lumens | ||
| Resolution | WUXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Hours | Normal/Eco: 5,000/10,000 Hours | ||
| Lamp Type | 300W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB Type A | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, 1 x RS232C | ||
| Input : HDBaseT | NA | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
| Network I/O: | 1 x RJ45 (100Mbps) | ||
| Wireless Connectivity | Optional | ||
| WiDI/Miracast | NA | ||
| Output: Video | 1 x D-sub 15 pin (black moulding) | ||
| Output: Audio | 1 x Stereo mini jack | ||
| Speaker Output | 16W | ||



