Fornitore: HIGOLEPC
HIGOLE F10 10" Flat-surface POS Terminal & Industrial Tablet PC
Descrizione
10.1" PC + Tablet Specifications
Windows / Linux CE Certified
📦 Physical
🖥️ Display & Touch
🔋 Battery
⚙️ System Hardware
🌐 Network
🔌 Interfaces
🔘 Buttons
📎 Accessories
💽 Software & Features
✅ Certification
* Items marked as "Optional" are configurable.
| Form Factor | 10.1" Industrial Tablet PC + POS Terminal |
|---|---|
| Dimensions | 241.4 × 160.2 × 37.3 mm |
| Weight | 0.8 kg |
| Screen Size | 10.1" |
|---|---|
| Resolution | 800 × 1280 (IPS) |
| Touch Module | G+G 10-point Multi-Touch |
| Type | Rechargeable Li-polymer |
|---|---|
| Capacity | Optional 5000 mAh / 7.6 V |
| Working Time | Approx. 4.5 hrs (HD local video) |
| CPU | Intel® Celeron® N5095 |
|---|---|
| GPU | Intel® UHD Graphics |
| Memory | 8 GB LPDDR4 (Optional) |
| Storage | 128 GB eMMC (Optional) |
| NVMe | ×1 |
| 2.5" SATA HDD | — |
| Speaker | Built-in (Optional 8Ω / 1W) |
| Microphone | Built-in (Optional) |
| G-sensor | Yes |
| Wi-Fi | Intel 3165 Wi-Fi Dual-band 11ac |
|---|---|
| Bluetooth | Bluetooth 4.2 |
| Ethernet | RJ-45, 1000 Mbps Gigabit LAN |
| USB 3.0 | ×4 (5V / 1A) |
|---|---|
| Type-C 3.1 | x1 (Full functionality) |
| TF Card Reader | ×1 (up to 512 GB) |
| Audio Jack | 3.5 mm headphone (Output only) ×1 |
| COM Port | DB9 (RS232) ×1 |
| HDMI | HDMI 2.0 ×1 |
| Power | On/Off ×1 |
|---|---|
| Volume | — |
| CMOS Reset | Reset by short press |
| Power Adapter | DC 12V / 3A ×1 |
|---|---|
| User Manual | ×1 |
| Power On | By power button or auto power on (Optional) |
|---|---|
| Wake on LAN | Via RJ45 |
| PXE | — |
| Operating System | Windows 11 (Optional) / Linux (Optional) |
| CE | Yes |
|---|---|
| Other | Optional |



