Fornitore: HIGOLEPC
HIGOLEPC F10 10.1" Touchscreen Mini PC, Intel N5095, Windows 11 Pro, Dual RS232
Descrizione
HIGOLEPC F10 10.1" Touchscreen Mini PC Specifications
Intel Celeron N5095
Windows 11 Pro
8GB LPDDR4 + 128GB eMMC
10.1" IPS Touchscreen
Dual RS232
HDMI 2.0 + Full-Function Type-C
Gigabit LAN
Wi-Fi 5
Bluetooth 5.0
Fanless Design
Physical Specifications
Display & Touch
System Hardware
Battery & Power
Network & Wireless Connectivity
Interfaces & Ports
Display Expansion & Video Output
Business & System Features
Included Accessories
* The standard configuration shown on this page is Intel Celeron N5095,
8GB LPDDR4, 128GB eMMC, Windows 11 Pro, a 10.1-inch IPS touchscreen,
built-in battery and dual RS232 ports. Port layout, software settings,
power adapter and other details may vary depending on configuration or
production batch. Please confirm project-specific requirements before ordering.
| Product Model | HIGOLEPC F10 |
|---|---|
| Product Type | 10.1" Touchscreen Mini PC / All-in-One Desktop Computer |
| Form Factor | Compact angled desktop design with integrated touchscreen |
| Overall Size | Approx. 9.49 × 6.02 in (based on product drawing) |
| Weight | Approx. 1.76 lb (for reference) |
| Housing | Aluminum-alloy housing |
| Cooling Design | Fanless passive cooling design for quiet operation |
| Mounting | VESA mounting holes, approx. 75 × 75 mm (2.95 × 2.95 in) |
| Display Size | 10.1 inches |
|---|---|
| Panel Type | IPS |
| Screen Resolution | 1280 × 800 |
| Aspect Ratio | 16:10 |
| Touch Technology | G+G capacitive touchscreen |
| Multi-Touch | 5-point touch |
| Processor | Intel Celeron N5095 |
|---|---|
| CPU Cores / Threads | 4 cores / 4 threads |
| Maximum Burst Frequency | Up to 2.9GHz |
| Cache | 4MB |
| Graphics | Intel UHD Graphics |
| Memory | 8GB LPDDR4 |
| Storage | 128GB eMMC |
| Storage Expansion | Micro SD / TF card support up to 512GB |
| Operating System | Windows 11 Pro pre-installed |
| Built-in Battery | 5000mAh rechargeable battery |
|---|---|
| Battery Voltage | 7.6V |
| DC Power Input | DC 12V input × 1 |
| USB-C Power | Full-function Type-C with PD charging support (requires a compatible power source) |
| Wi-Fi | Wi-Fi 5, 2.4GHz / 5GHz dual-band |
|---|---|
| Bluetooth | Bluetooth 5.0 |
| Ethernet | RJ45 Gigabit Ethernet, 10 / 100 / 1000Mbps |
| Wake on LAN | Supported |
| PXE Boot | Supported |
| USB Type-A | USB 3.0 × 4 |
|---|---|
| USB Type-C | Full-function Type-C × 1 (video output, data transfer and PD charging) |
| HDMI | HDMI 2.0 × 1 |
| Serial Port | DB9 RS232 × 2 |
| Ethernet Port | RJ45 Gigabit Ethernet × 1 |
| Micro SD / TF Card | Micro SD / TF card slot × 1 |
| Audio Jack | 3.5mm headphone output × 1 |
| Security Lock | Lock slot × 1 |
| Power Button | Power ON / OFF × 1 |
| HDMI Output | HDMI 2.0 video output |
|---|---|
| USB-C Video Output | Full-function Type-C video output |
| External Display Support | HDMI + Type-C external display expansion |
| Maximum Video Output | Supports up to 4K video output |
| Typical Applications | External monitors, office displays, digital signage, POS systems, kiosks and industrial peripherals |
| Auto Power On | Supported |
|---|---|
| Wake on LAN | Supported |
| PXE Boot | Supported |
| RTC Wake | Supported |
| Remote Desktop | Supported through Windows 11 Pro |
| HIGOLEPC F10 | × 1 |
|---|---|
| Power Adapter | × 1 |
| User Manual | × 1 |
| Plug Type | US / EU / UK / AU plug options may be available depending on destination |



