Fornitore: HIGOLEPC
HIGOLEPC F18 18.5" Industrial Touchscreen Panel PC, Intel N100, 8GB/128GB, Windows 11 Pro, Dual 2.5GbE
Descrizione
HIGOLEPC F18 18.5" Touchscreen Panel PC Specifications
Intel Alder Lake-N100
Windows 11 Pro
8GB LPDDR5 + 128GB eMMC
18.5" Full HD IPS Display
G+G 5-Point Touch
Dual 2.5GbE LAN
HDMI 2.1
Full-Function Type-C 3.1
Wi-Fi 5
Bluetooth 4.2
Physical Specifications
Display & Touch
System Hardware
Network & Wireless Connectivity
Interfaces & Ports
Buttons & Controls
Software & System Features
Environmental Conditions
Included Accessories
Certification
* The standard configuration shown on this page includes an Intel
Alder Lake-N100 processor, 8GB LPDDR5 memory, 128GB eMMC storage,
an 18.5-inch 1920 × 1080 IPS touchscreen, dual 2.5GbE LAN,
HDMI 2.1, Type-C 3.1, Wi-Fi 5 and Bluetooth 4.2.
Auto Power On, the official Windows licence and CE-RED certification
are optional. Specifications and accessories may vary according to
the confirmed order configuration.
| Product Model | HIGOLEPC F18 |
|---|---|
| Product Configuration | Intel N100 + 8GB RAM + 128GB storage + 18.5" PC tablet |
| Product Form | 18.5" PC tablet / touchscreen all-in-one computer |
| Dimensions | 441.2 × 269.8 × 43.9 mm |
| Weight | 3.1 kg |
| Display Size | 18.5 inches |
|---|---|
| Panel Type | IPS |
| Screen Resolution | 1920 × 1080 Full HD |
| Screen Brightness | 300 ANSI |
| Viewing Angle | 178° horizontal and vertical viewing angle |
| Touch Technology | G+G capacitive touchscreen |
| Multi-Touch | 5-point touch |
| Processor | 12th Gen Intel Alder Lake-N100 |
|---|---|
| CPU Cores | Quad-core |
| Maximum Frequency | Up to 3.4GHz |
| Graphics | Intel UHD Graphics |
| Memory | 8GB LPDDR5 |
| Storage | 128GB eMMC |
| Speaker | Built-in 8Ω / 1W speaker |
| G-Sensor | Built-in |
| Wireless Module | Intel 3165 / 7265 |
|---|---|
| Wi-Fi | Dual-band 1T1R 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | Dual 2.5GbE LAN |
| Ethernet Ports | 2 × RJ45 |
| LAN Controller | Realtek RTL8125BG-CG |
| USB 3.2 | USB 3.2 Type-A × 2 |
|---|---|
| USB 2.0 | USB 2.0 Type-A × 2 |
| USB Type-C | Type-C 3.1 × 1 (full functionality) |
| HDMI | HDMI 2.1 × 1 |
| Ethernet Ports | 2 × RJ45 2.5GbE LAN |
| SD / TF Card Reader | TF card reader × 1, supports up to 512GB |
| Audio Jack | 3.5mm headphone and microphone combo jack × 1 |
| Power Button | Power ON / OFF × 1 |
|---|---|
| Forced Restart Button | Forced shutdown and power restart button × 1 |
| Operating System | Windows 11 Pro (official Windows licence is optional) |
|---|---|
| Power-On Function | Power button or Auto Power On (Auto Power On is optional) |
| Wake on LAN | Wake on LAN via RJ45 |
| PXE Boot | Supported |
| Operating Temperature | -10°C to 55°C (1080p or 4K local video playback) |
|---|---|
| Storage Temperature | -10°C to 70°C (restore to operating temperature for 2 hours before use) |
| Operating Humidity | 35% to 80% relative humidity, non-condensing |
| Storage Humidity | 20% to 93% relative humidity, non-condensing |
| Power Adapter | DC 12V / 5A × 1 |
|---|---|
| User Manual | × 1 |
| CE-RED | Optional |
|---|



