Fornitore: HIGOLEPC
HIGOLEPC F3APL 8" Industrial Touchscreen Mini PC, Intel J3455, 4GB + 64GB, Fanless
Descrizione
HIGOLEPC F3APL 8" Touchscreen Mini All-in-One PC Specifications
Intel Celeron J3455
4GB LPDDR4 + 64GB eMMC
8" IPS Touchscreen
1280 × 800
Fanless Design
Gigabit LAN
HDMI 1.4 / Up to 4K
Dual-Band Wi-Fi
Bluetooth 4.2
Wake on LAN + PXE
Physical Specifications
Display & Touch
System Hardware
Battery & Power
Network & Wireless Connectivity
Interfaces & Ports
Buttons & Controls
Business & System Features
Environmental Conditions
Included Accessories
Certification
* The standard configuration shown on this page includes an Intel Celeron
J3455 processor, 4GB LPDDR4 memory, 64GB eMMC storage, an 8-inch
1280 × 800 IPS touchscreen, dual-band Wi-Fi, Bluetooth 4.2,
Gigabit Ethernet, HDMI 1.4 and a fanless design. Rechargeable battery,
M.2 SSD, 2.5-inch SATA storage, 4G LTE, Auto Power On, Windows,
microphone and certification options may depend on the confirmed
configuration. Please confirm project-specific requirements before ordering.
| Product Model | HIGOLEPC F3APL |
|---|---|
| Product Type | 8" Touchscreen Mini All-in-One PC |
| Form Factor | Compact integrated touchscreen mini PC |
| Dimensions | 199 × 136 × 27 mm |
| Weight | 0.7 kg |
| Cooling Design | Fanless design |
| Display Size | 8 inches |
|---|---|
| Panel Type | IPS |
| Screen Resolution | 1280 × 800 |
| Brightness | 250 ANSI |
| Touch Technology | G+G capacitive multi-touch |
| Processor | Intel Celeron J3455 |
|---|---|
| CPU Cores / Threads | 4 cores / 4 threads |
| CPU Frequency | 1.5GHz base frequency, up to 2.3GHz burst frequency |
| Memory | 4GB LPDDR4 |
| Built-in Storage | 64GB eMMC |
| M.2 SSD Expansion | M.2 2242 SSD (optional) |
| 2.5" SATA Storage | 2.5" SATA HDD (optional) |
| Speaker | Built-in 8Ω / 1W |
| Microphone | Built-in microphone (optional) |
| G-Sensor | Built-in |
| Built-in Battery | Rechargeable Li-ion battery (optional) |
|---|---|
| Power Adapter | DC 12V / 2A |
| Power-On Mode | Power button or Auto Power On (Auto Power On optional) |
| Wireless Module | Intel AC3165 |
|---|---|
| Wi-Fi | 802.11ac / b / g / n, 2.4GHz + 5GHz dual-band |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | RJ45 Gigabit LAN, 100 / 1000Mbps |
| 4G LTE | M.2 4G module (optional) |
| Wake on LAN | Supported via RJ45 |
| PXE Boot | Supported |
| USB 3.0 | USB 3.0 Type-A × 2 |
|---|---|
| USB 2.0 | USB 2.0 Type-A × 2 |
| HDMI | HDMI 1.4 × 1 |
| HDMI Video Output | Supports up to 4K video output |
| Ethernet Port | RJ45 Gigabit LAN × 1 |
| SD / TF Card | TF card reader × 1 |
| Audio Jack | 3.5mm headphone output × 1 |
| Power Button | Power ON / OFF × 1 |
|---|---|
| Volume Control | Volume Down / Up × 1 |
| CMOS Reset | Short-press reset (optional) |
| Auto Power On | Available (optional configuration) |
|---|---|
| Wake on LAN | Supported |
| PXE Boot | Supported |
| Windows | Windows 10 (optional) |
| Linux | Linux compatibility should be tested by the end user |
| Operating Temperature | -10°C to 50°C |
|---|---|
| Storage Temperature | -20°C to 70°C (restore to operating temperature for 2 hours before use) |
| Operating Humidity | 35% to 80% relative humidity, non-condensing |
| Storage Humidity | 20% to 93% relative humidity, non-condensing |
| Power Adapter | DC 12V / 2A × 1 |
|---|---|
| User Manual | × 1 |
| CE | Available (optional) |
|---|



