Fornitore: HP
HP LaserJet M507DN Monochrome Printer
Descrizione
Work securely and efficiently and get high-quality results with the LaserJet Enterprise M507dn Monochrome Printer from HP. Featuring two input trays, which hold a total of 650 sheets of paper, and a 250-sheet output tray to hold printed documents, the printer's 1200 x 1200 dpi print resolution ensures sharp text on business documents, letterhead, envelopes, and labels. First print-out speeds are as fast as 5.9 seconds, and once running, the M507dn has an impressive print speed up to 45 ppm. A 2.7" LCD with keypad lets you quickly manage printer settings and jobs, and the unit comes with USB 2.0 and Ethernet connectivity. Standard toner cartridge yield is approximately 5000 pages, with options for high-yield and extra-high-yield cartridges rated for 10,000 and 20,000 pages, respectively.
Features:
- Monochrome Printing
- Black Print Speed: 45 ppm
- Print Resolution: 1200 x 1200 dpi
- First Page Out: 5.9 Seconds
- Standard Input Capacity: 650 Sheets
- 250-Sheet Output Bin
- USB 2.0 & Ethernet Connectivity
- Monthly Duty Cycle: 150,000 Pages
- 1200 x 1200 dpi print resolution provides sharp text on business documents, letterhead, envelopes, and labels
- 100-sheet multipurpose tray and 550-sheet input tray
- Standard toner cartridge yield approximately 5000 pages
- Optional high-yield and extra-high-yield toner cartridges yield approximately 10,000 and 20,000 pages, respectively
| Printing Technology | Laser |
| Print Resolution | 1200 x 1200 dpi |
| Print Speed | 45 ppm |
| First Print Out Time | 5.9 Seconds (Black) |
| Duplex Printing | Yes |
| Color Type | Black |
| Configuration | 1 x Toner |
| Monthly Duty Cycle | 7500 Pages (Recommended) 150,000 Pages |
| Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
| Paper Handling | Input Tray 1, Input Tray 2, Output Tray |
| Media Sizes | Input Tray 1: 3 x 5 to 8.5 x 14" / 7.62 x 12.70 to 21.59 x 35.56 cm Input Tray 2: 4.1 x 5.8 to 8.5 x 14" / 10.41 x 14.73 to 21.59 x 35.56 cm |
| Media Weight | Input Tray 1: 60 to 199 gsm / 16 to 54 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
| Paper Capacity | Input Tray 1: 100 Sheets Input Tray 2: 550 Sheets Output Tray: 250 Sheets |
| Special Media Support | Envelopes |
| Interface | RJ45, USB Type-B |
| Processor | 1.2 GHz |
| Memory | 512 MB |
| Operating System Support | Windows, macOS/OS X |
| Control Panel | 2.7" / 6.9 cm |
| AC Input Power | 100 VAC, 60 Hz |
| Power Consumption | 601 W (Maximum) 7.6 W (Ready) 2.6 W (Sleep) 0.06 W (Off) |
| Acoustics | 55 dBA (Pressure) 3.9 BA (Power) |
| Operating Temperature | 50 to 91°F / 10 to 32°C |
| Operating Humidity | 30 to 70% |
| Dimensions (W x H x D) | 16.5 x 11.8 x 14.8" / 41.8 x 29.9 x 37.6 cm |
| Weight | 25.35 lb / 11.5 kg |



