Fornitore: LDNIO
LDNIO NECKBAND HEADPHONES N02
Descrizione
Key Features
Bluetooth 5.3
Neckband design
No sound leakage no current
200mAh charging ase
Noise shielding
High-definition microphone
USB-C charging port
Safe and reliable
It is easy to carry and has many use scenarios
Product Description
Neckband design
It can fit the contour of the user's neck, and it is light and comfortable to wear, without a sense of pressure.
Silicone material
It can be bent arbitrarily and is not easy to be damaged.
Hi-fi music quality
Excellent sound chip and speaker, bring you concert exprience.
Multi-colorization
Available in beige and black.
Specs
| Model N02 | |
|---|---|
| Bluetooth Version | Bluetooth V5.3+BR +EDR |
| Support Bluetooth profile | a2dp\avctp\avdtp\avrcp\hfp\spp\smp\att\gap\gatt/rfcomm\sdp\l2cap |
| Bluetooth working frequency | 2.4GHz-2.48GHz |
| Receiving sensitivity (TYP) | 94dBm |
| luetooth range | ≤10M |
| Talking distance (TBR) | <10cm |
| Audio signal-to-noise ratio | ≥102db@1H |
| Frequency Response | 60Hz~20KHz |
| Speaker type | 10mm, 16Ω |
| Speaker Power | 16Ω5mW |
| Battery Capacity | 3.7V, 200mAh/0.74Wh |
| Play Time | about 16H |
| UBS-C Input | DC5V/200mA |
| Charging Time | about 2H |



